Beaver Market Report
$422,794
AVERAGE PRICE OF 126 HOMES$3,247,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$418,155
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$303,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $422,794 |
Avg Bedrooms | .86 bed |
Avg Bathrooms | .62 bath |
Average Price by Bedrooms
1 bedroom | $327,000 |
2 bedrooms | $426,404 |
3 bedrooms | $346,580 |
4 bedrooms | $374,086 |
Beaver Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 122 | 114 | n/a | n/a | n/a |
Average Price | $429,769 | $453,043 | n/a | n/a | n/a |
Avg Price Change | -5.42% | n/a | n/a | n/a | n/a |
Median Price | $317,167 | $315,059 | n/a | n/a | n/a |
Med Price Change | +0.67% | n/a | n/a | n/a | n/a |
Avg Bedrooms | .91 bed | 1.05 beds | n/a | n/a | n/a |
Avg Bathrooms | .65 bath | .75 bath | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
. | 4 | $145,000 | 60 days |
Beaver | 26 | $421,923 | 46 days |
Out Of Area | 32 | $415,296 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 126 | $422,794 | 47 days |
Multi-Million Dollar Homes | 4 | $3,247,500 | 54 days |
Newly Built Homes | 9 | $418,155 | 50 days |
Reduced Price Homes | 3 | $303,266 | 54 days |