Brian Head Market Report
$439,600
AVERAGE PRICE OF 127 HOMES$1,999,230
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,697,949
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$194,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$250,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $439,600 |
Avg Bedrooms | 1.45 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $267,465 |
2 bedrooms | $412,861 |
3 bedrooms | $735,806 |
4 bedrooms | $1,587,791 |
5 bedrooms | $1,373,962 |
Brian Head Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 105 | 104 | 92 | 82 | 91 |
Average Price | $425,602 | $426,621 | $432,262 | $446,882 | $495,598 |
Avg Price Change | -0.24% | -1.32% | -3.38% | -10.90% | -1.20% |
Median Price | $276,388 | $280,056 | $282,012 | $287,411 | $302,127 |
Med Price Change | -1.33% | -0.70% | -1.91% | -5.12% | -3.56% |
Avg Bedrooms | 1.35 beds | 1.39 beds | 1.43 beds | 1.49 beds | 1.67 beds |
Avg Bathrooms | 1.54 baths | 1.57 baths | 1.58 baths | 1.61 baths | 1.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar | 1 | $329,000 | 264 days |
Out Of Area | 49 | $458,866 | 129 days |
Parowan | 30 | $413,609 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $439,600 | 132 days |
Multi-Million Dollar Homes | 8 | $1,999,230 | 179 days |
Newly Built Homes | 5 | $1,697,949 | 311 days |
Homes with a Pool | 3 | $194,666 | 47 days |
Reduced Price Homes | 1 | $250,000 | 115 days |