Brian Head Market Report
$351,329
AVERAGE PRICE OF 206 HOMES$2,696,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$2,391,000
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$187,555
AVERAGE PRICE OF 9 HOMES WITH A POOL$286,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $351,329 |
Avg Bedrooms | .9 bed |
Avg Bathrooms | 1.05 baths |
Average Price by Bedrooms
1 bedroom | $253,212 |
2 bedrooms | $408,612 |
3 bedrooms | $676,540 |
4 bedrooms | $1,793,022 |
5 bedrooms | $834,500 |
Brian Head Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 223 | 226 | n/a | n/a | n/a |
Average Price | $341,843 | $321,418 | n/a | n/a | n/a |
Avg Price Change | +6.35% | n/a | n/a | n/a | n/a |
Median Price | $207,174 | $202,484 | n/a | n/a | n/a |
Med Price Change | +2.32% | n/a | n/a | n/a | n/a |
Avg Bedrooms | .89 bed | .79 bed | n/a | n/a | n/a |
Avg Bathrooms | 1.02 baths | .93 bath | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
. | 7 | $97,542 | 57 days |
Out Of Area | 78 | $414,080 | 47 days |
Parowan | 35 | $500,442 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $351,329 | 44 days |
Multi-Million Dollar Homes | 8 | $2,696,500 | 44 days |
Newly Built Homes | 4 | $2,391,000 | 44 days |
Homes with a Pool | 9 | $187,555 | 42 days |
Reduced Price Homes | 3 | $286,333 | 51 days |