Cedar City Market Report
$505,214
AVERAGE PRICE OF 947 HOMES$2,743,162
AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES$493,930
AVERAGE PRICE OF 187 NEWLY BUILT HOMES$1,056,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$455,549
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $505,214 |
Avg Bedrooms | 1.31 beds |
Avg Bathrooms | .97 bath |
Average Price by Bedrooms
1 bedroom | $329,000 |
2 bedrooms | $490,289 |
3 bedrooms | $416,468 |
4 bedrooms | $515,500 |
5 bedrooms | $780,760 |
Cedar City Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 966 | 996 | n/a | n/a | n/a |
Average Price | $505,612 | $504,016 | n/a | n/a | n/a |
Avg Price Change | +0.32% | n/a | n/a | n/a | n/a |
Median Price | $269,745 | $277,106 | n/a | n/a | n/a |
Med Price Change | -2.73% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 1.39 beds | 1.45 beds | n/a | n/a | n/a |
Avg Bathrooms | 1.03 baths | 1.09 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
. | 27 | $406,155 | 55 days |
Canyon View | 42 | $513,394 | 33 days |
Cedar | 74 | $620,157 | 39 days |
Out Of Area | 356 | $471,198 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 947 | $505,214 | 44 days |
Multi-Million Dollar Homes | 84 | $2,743,162 | 48 days |
Newly Built Homes | 187 | $493,930 | 42 days |
Homes with a Pool | 4 | $1,056,250 | 45 days |
Reduced Price Homes | 16 | $455,549 | 42 days |