Hurricane Market Report
$848,419
AVERAGE PRICE OF 284 HOMES$1,806,506
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$921,802
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$1,402,067
AVERAGE PRICE OF 42 HOMES WITH A POOL$769,687
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $848,419 |
Avg Bedrooms | 4.03 beds |
Avg Bathrooms | 3.64 baths |
Average Price by Bedrooms
1 bedroom | $208,150 |
2 bedrooms | $331,941 |
3 bedrooms | $531,348 |
4 bedrooms | $805,743 |
5 bedrooms | $1,098,724 |
Hurricane Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 269 | 279 | 300 | 321 | 342 |
Average Price | $822,575 | $819,176 | $812,029 | $807,678 | $794,283 |
Avg Price Change | +0.41% | +0.88% | +0.54% | +1.69% | -2.27% |
Median Price | $637,910 | $625,392 | $646,589 | $622,957 | $625,390 |
Med Price Change | +2.00% | -3.39% | +3.79% | -0.39% | -2.90% |
Avg Bedrooms | 3.84 beds | 3.8 beds | 3.69 beds | 3.85 beds | 3.73 beds |
Avg Bathrooms | 3.38 baths | 3.36 baths | 3.27 baths | 3.37 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Desert Hills | 1 | $300,000 | 5 days |
Desert Hills High | 1 | $300,000 | 5 days |
Hurricane | 11 | $1,155,946 | 35 days |
Hurricane High | 244 | $864,860 | 114 days |
Pine View High | 20 | $517,590 | 101 days |
Water Canyon School | 1 | $450,000 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 284 | $848,419 | 73 days |
Multi-Million Dollar Homes | 60 | $1,806,506 | 85 days |
Newly Built Homes | 160 | $921,802 | 87 days |
Homes with a Pool | 42 | $1,402,067 | 96 days |
Reduced Price Homes | 23 | $769,687 | 103 days |