Ivins Market Report
$854,987
AVERAGE PRICE OF 112 HOMES$873,810
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$621,641
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$2,140,913
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,415,149
AVERAGE PRICE OF 15 HOMES WITH A POOLAverage Home
Average Price | $854,987 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $767,950 |
3 bedrooms | $583,173 |
4 bedrooms | $795,518 |
5 bedrooms | $1,271,237 |
Ivins Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 112 | 124 | n/a | n/a | n/a |
Average Price | $899,018 | $886,767 | n/a | n/a | n/a |
Avg Price Change | +1.38% | n/a | n/a | n/a | n/a |
Median Price | $572,603 | $512,055 | n/a | n/a | n/a |
Med Price Change | +11.82% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.37 beds | 2.88 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.85 baths | 2.48 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Out Of Area | 1 | $140,000 | 60 days |
Snow Canyon | 1 | $600,000 | 14 days |
Snow Canyon High | 107 | $789,941 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 112 | $854,987 | 37 days |
Newly Built Homes | 33 | $873,810 | 28 days |
Reduced Price Homes | 6 | $621,641 | 31 days |
Multi-Million Dollar Homes | 24 | $2,140,913 | 52 days |
Homes with a Pool | 15 | $1,415,149 | 51 days |