Parowan Market Report
$461,931
AVERAGE PRICE OF 55 HOMES$1,929,914
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$649,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$340,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $461,931 |
Avg Bedrooms | .8 bed |
Avg Bathrooms | .62 bath |
Average Price by Bedrooms
1 bedroom | $135,750 |
2 bedrooms | $347,450 |
4 bedrooms | $971,862 |
5 bedrooms | $504,450 |
Parowan Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 59 | 65 | n/a | n/a | n/a |
Average Price | $476,957 | $443,800 | n/a | n/a | n/a |
Avg Price Change | +7.47% | n/a | n/a | n/a | n/a |
Median Price | $222,464 | $183,901 | n/a | n/a | n/a |
Med Price Change | +20.97% | n/a | n/a | n/a | n/a |
Avg Bedrooms | .95 bed | .9 bed | n/a | n/a | n/a |
Avg Bathrooms | .74 bath | .73 bath | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
. | 3 | $111,433 | 52 days |
Out Of Area | 16 | $589,812 | 50 days |
Parowan | 9 | $529,855 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 55 | $461,931 | 44 days |
Multi-Million Dollar Homes | 7 | $1,929,914 | 51 days |
Newly Built Homes | 1 | $649,900 | 45 days |
Reduced Price Homes | 1 | $340,000 | 28 days |