Washington Market Report
$712,477
AVERAGE PRICE OF 327 HOMES$1,511,490
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$699,658
AVERAGE PRICE OF 151 NEWLY BUILT HOMES$1,382,276
AVERAGE PRICE OF 33 HOMES WITH A POOL$613,821
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $712,477 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $152,475 |
2 bedrooms | $246,531 |
3 bedrooms | $519,283 |
4 bedrooms | $740,755 |
5 bedrooms | $1,018,350 |
Washington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 349 | 337 | 352 | 369 | 370 |
Average Price | $684,626 | $694,956 | $714,684 | $713,531 | $709,485 |
Avg Price Change | -1.51% | -2.84% | +0.16% | +0.57% | -3.32% |
Median Price | $614,416 | $618,245 | $617,002 | $620,267 | $630,396 |
Med Price Change | -0.62% | +0.20% | -0.53% | -1.63% | -3.47% |
Avg Bedrooms | 3.73 beds | 3.73 beds | 3.86 beds | 3.87 beds | 3.75 beds |
Avg Bathrooms | 3.14 baths | 3.47 baths | 3.49 baths | 3.42 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crimson Cliffs | 7 | $693,557 | 53 days |
Crimson Cliffs High | 76 | $841,310 | 97 days |
Desert Hills High | 1 | $624,900 | 62 days |
Dixie High | 1 | $489,900 | n/a |
Out Of Area | 11 | $300,617 | 88 days |
Pine View | 13 | $937,583 | 54 days |
Pine View High | 209 | $680,392 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 327 | $712,477 | 65 days |
Multi-Million Dollar Homes | 54 | $1,511,490 | 60 days |
Newly Built Homes | 151 | $699,658 | 64 days |
Homes with a Pool | 33 | $1,382,276 | 92 days |
Reduced Price Homes | 17 | $613,821 | 46 days |